ZM4620
| Model ZM4020 ZM4620 ZM5020 ZM5420 | ||||
| Displacement | 396cc | 456cc | 40&ce | 54.0 cc |
| Rated Power | 1.5 kw/2.0hp | 18kw/24hp | 2.0kW/27 hp | 2.2kW/3.0 hp |
| Rore /Stroke | φ41/30 mm | φ43/31 mm | ①45/31 mm | φ45.2/34mm |
| Dry Weight | 43kg | 4.9 kg | 5.0kg | 5.1kg |
| Carburetor | Daphragm type | Diaphragm type | Diaphragm type | Diaphragm type |
| lgnition System | CDI/DIGITAL | CDI | CDI | CDI |
| Max Speed | 11000 rpm | 11.000 rpm | 11.000rpm | 11000rpm |
| ldle Speed | 3300±400mm | 3300±400rom | 3.300± 400 rpm | 3.300±400rpm |
| Fuel Capacity | 410 ml | 520 ml | 520 ml | 520 m |
| Oil Capacity | 240 ml | 260 ml | 260 ml | 260 ml |
| Oil & Fuel Ratio | 1:40 | 1:40 | 1:40 | 1:40 |
| Bar Lengths | 12°(28cm)/14”(34cm)/16°(38cm) | 16°40cm/18”(45cm)/20°(50cm) | 16°(40cm)/18”(45cm)/20°(50cm) | 16°40cm)/18”(45cm)/20°(50cm) |
Company Information






















