ZMC4281
| Mode ZMC4281 | |
| Displacement | 40.2cc | 
| Rated Power | 1.8kW/2.4 hp | 
| Bore /Stroke | ①40/32mm | 
| Dry Weight | 4.8 kg | 
| Carburetor | Diaphragm type | 
| lgnition System | CD | 
| Max Speed | 12,500 rpm | 
| Idle Speed | 3,300±400 rpm | 
| Fuel Capacity | 440m | 
| Oil Capacity | 250ml | 
| Oil & Fuel Ratio | 1:40 | 
| Bar Lengths | 12428cm14(34cm6(38cm) | 
Company Information





 
               
               
               
               
                
















