ZMC7501
| Model ZMC7500 ZMC7501 | ||
| Displacement | 73.5 cc | 73.5 co |
| Rated Power | 32W/43hg | 32kw//43 hr |
| Bore/Stroke | φ51/36 mm | φ51/36 mm |
| Dry Weight | 7.1 kg | 7.1 ko |
| Carburetor | Diaphragm type | Diaphragm type |
| lgnition System | CD | CDI |
| Max Speed | 12,500 rpm | 12,500 rpm |
| ldle Speed | 3,300±400rpm | 3,300 ± 400 rpm |
| Fuel Capacity | 720 ml | 720 ml |
| Oil Capacity | 400ml | 400 ml |
| Oil& Fuel Ratio | 1:40 | 1:40 |
| Bar Lengths | 20°(50cm)/22”(55cm)24”(60cm)/28”(70cm) | O(5Ccm222(55cm24”(60cm)/28”(70cm) |
Company Information






















